Subsection Navigation:
Investment in the Historic Waterfront District
The table below summarizes investment, as well as job creation and volunteer hours, in downtown New London's historic waterfront district since 2000. The data is also available in a spreadsheet (CSV, 1 KB).
| Investment ($) | Work | Live | Volunteer | |||||
|---|---|---|---|---|---|---|---|---|
| Private | Public | Total | Net New Bus. | Net New FT Jobs | Net New PT Jobs | New Apts. | Hours Volunteered | |
| 1st Half 2005 | 1258375 | 3639802 | 4898177 | 3 | 15 | 1 | 0 | 1274.25 |
| Partial 2005 | 1258375 | 3639802 | 4898177 | 3 | 15 | 1 | 0 | 1274.25 |
| 1st Half 2004 | 802350 | 3074029 | 3876379 | 8 | 33 | 15 | 26 | 1039 |
| 2nd Half 2004 | 1376000 | 12000 | 1388000 | 6 | 32 | 12 | 0 | 1484.75 |
| Annual 2004 | 2178350 | 3086029 | 5264379 | 14 | 65 | 27 | 26 | 2523.75 |
| 1st Half 2003 | 6470900 | 574823 | 7045723 | 2 | 21 | 0 | 81 | 1881.75 |
| 2nd Half 2003 | 26064405 | 26064405 | -1 | -10 | -4 | 4 | 2360 | |
| Annual 2003 | 6470900 | 26639228 | 33110128 | 1 | 11 | -4 | 85 | 4241.75 |
| 1st Half 2002 | 45425 | 12000 | 57425 | 5 | 30 | 4 | 4 | 2221.5 |
| 2nd Half 2002 | 98300 | 12400 | 110700 | 3 | -19 | 6 | 4 | 2536.25 |
| Annual 2002 | 143725 | 24400 | 168125 | 8 | 11 | 10 | 8 | 4757.75 |
| 1st Half 2001 | 968570 | 12000 | 980570 | 5 | 2 | 7 | 0 | 3338 |
| 2nd Half 2001 | 302147 | 12000 | 314147 | 2 | 4 | -6 | 0 | 2583 |
| Annual 2001 | 1270717 | 24000 | 1294717 | 7 | 6 | 1 | 0 | 5921 |
| 1st Half 2000 | 622805 | 17500 | 640305 | 4 | 20 | 3 | 0 | 2714 |
| 2nd Half 2000 | 197050 | 19325289 | 19522339 | 9 | 40 | 7 | 0 | 3938 |
| Annual 2000 | 819855 | 19342789 | 20162644 | 13 | 60 | 10 | 0 | 6652 |
| Grand Total | 12141922 | 52756248 | 64898170 | 46 | 168 | 45 | 119 | 25370.5 |
Subsection Navigation:

